Product introduction:
Mole Ratio: 15-1000
Nominal Cation Form: Ammonium/Hydrogen
| Products | SiO2/Al2O3Mole Ratio | Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| JL 01 | 25 | Sodium/Hydrogen | 0.05 | 340 |
| JL O2 | 30 | Sodium/Hydrogen | 0.05 | 340 |
| JL 03 | 50 | Sodium/Hydrogen | 0.05 | 340 |
| JL 04 | 80 | Sodium/Hydrogen | 0.05 | 340 |
| JL 05 | 280 | Sodium/Hydrogen | 0.05 | 340 |
Related products in the same category:
Copyright © 2017 LITIAN CHEMIACAL. All Rights Reserved. TEL: +852-39797371 E-MAIL: info@litianchem.cn Powered by LITIANCHEM










